Cost Of 777
Air India today received the delivery of its latest Boeing 777-300 ER aircraft, which will be one of the two new planes to be used for VVIP purposes. This aircraft is among the last three Boeing 777 aircraft remaining from an order of 68 Boeing aircraft placed by the national carrier in 2006. Delta plans to retire its 18 widebody Boeing 777s by the end of 2020 as a result of the COVID-19 pandemic. The retirement will accelerate the airline’s strategy to simplify and modernize its fleet, while continuing to operate newer, more cost-efficient aircraft.
Reported Operating Cost and Utilization of More Than 500 Wide-body Aircraft
Wide-body Jet Costs and Operations - 12 Months Ended September 2014
The Boeing 777 edges its counterpart when it comes to range. Photo: Getty Images List price. According to Statista, the list price of the Boeing 787-10 is $338.4 million. Meanwhile, the list price of the 777-300ER is $375.5 million. So, is the greater passenger capacity and range worth an extra $37.1 million dollars? It seems that the 787 is. The standard cost of product 777 includes 2.7 units of direct materials at $5.5 per unit. During August, the company bought 29,200 units of materials at $5.55 and used those materials to produce.
Cost Of 777 Aircraft
US DOT data for the Year Ending September 2014 includes operating cost and utilization of more than 500 wide-body aircraft including newly added 787 service by United Airlines.
Cost Per Block Hour (US$)
Aircraft | Carrier | Crew | Fuel | AC Cost | Mx | Insur. | Other | Total |
---|---|---|---|---|---|---|---|---|
Widebodies | $1,329 | $5,988 | $868 | $1,322 | $9 | $90 | $9,605 | |
767-200/ER | American | $782 | $4,286 | $405 | $1,131 | $3 | $147 | $6,754 |
767-300/ER | North American | $2,309 | $6,111 | $1,870 | $2,476 | $68 | $37 | $12,870 |
767-300/ER | United | $1,339 | $4,756 | $896 | $1,350 | $2 | $50 | $8,394 |
767-200/ER | US Airways | $1,810 | $4,345 | $501 | $1,516 | $1 | $36 | $8,210 |
767-300/ER | American | $1,026 | $4,551 | $740 | $1,462 | $2 | $155 | $7,936 |
787-800 | United | $1,795 | $4,888 | $652 | $530 | $5 | $137 | $8,007 |
767-300/ER | Delta | $1,209 | $4,828 | $615 | $959 | $10 | $11 | $7,632 |
A330-200 | Delta | $1,371 | $5,600 | $615 | $962 | $10 | $10 | $8,568 |
767-400 | United | $1,325 | $5,152 | $742 | $917 | -- | $52 | $8,187 |
767-400 | Delta | $1,331 | $5,291 | $620 | $968 | $10 | $11 | $8,230 |
777-200 | American | $1,243 | $6,683 | $931 | $2,261 | $5 | $200 | $11,324 |
787-900 | United | $1,335 | $5,259 | $7,371 | $786 | -- | $334 | $15,084 |
767-300/ER | Hawaiian | $1,058 | $4,525 | $1,343 | $1,526 | $3 | $184 | $8,638 |
A330-200 | US Airways | $1,238 | $5,364 | $1,035 | $1,091 | $9 | $27 | $8,764 |
777-200 | United | $1,595 | $6,669 | $1,171 | $1,598 | $17 | $95 | $11,146 |
777-200 | Delta | $1,536 | $7,270 | $630 | $984 | $11 | $11 | $10,441 |
A330-300 | Delta | $1,321 | $5,885 | $621 | $968 | $10 | $11 | $8,816 |
A330-200 | Hawaiian | $886 | $5,211 | $1,300 | $1,444 | $13 | $110 | $8,964 |
777-300 | American | $1,152 | $7,340 | $793 | $1,167 | $6 | $212 | $10,670 |
747-400 | United | $1,797 | $10,284 | $1,559 | $1,652 | $13 | $256 | $15,561 |
747-400 | Delta | $1,530 | $10,739 | $625 | $975 | $10 | $11 | $13,890 |
www.PlaneStats.com |
Cost Per ASM (US Cents)
Aircraft | Carrier | Crew | Fuel | AC Cost | Mx | Insur. | Other | Total |
---|---|---|---|---|---|---|---|---|
Widebodies | 1.07 | 4.81 | 0.70 | 1.06 | 0.01 | 0.07 | 7.71 | |
767-200/ER | American | 1.07 | 5.88 | 0.56 | 1.55 | 0.00 | 0.20 | 9.26 |
767-300/ER | North American | 2.59 | 6.85 | 2.10 | 2.78 | 0.08 | 0.04 | 14.43 |
767-300/ER | United | 1.44 | 5.12 | 0.97 | 1.45 | 0.00 | 0.05 | 9.04 |
767-200/ER | US Airways | 1.98 | 4.75 | 0.55 | 1.66 | 0.00 | 0.04 | 8.98 |
767-300/ER | American | 1.03 | 4.57 | 0.74 | 1.47 | 0.00 | 0.16 | 7.98 |
787-800 | United | 1.62 | 4.40 | 0.59 | 0.48 | 0.00 | 0.12 | 7.21 |
767-300/ER | Delta | 1.17 | 4.67 | 0.60 | 0.93 | 0.01 | 0.01 | 7.39 |
A330-200 | Delta | 1.20 | 4.91 | 0.54 | 0.84 | 0.01 | 0.01 | 7.52 |
767-400 | United | 1.15 | 4.46 | 0.64 | 0.79 | 0.00 | 0.04 | 7.08 |
767-400 | Delta | 1.14 | 4.54 | 0.53 | 0.83 | 0.01 | 0.01 | 7.06 |
777-200 | American | 1.02 | 5.48 | 0.76 | 1.85 | 0.00 | 0.16 | 9.28 |
787-900 | United | 1.20 | 4.74 | 6.65 | 0.71 | 0.00 | 0.30 | 13.60 |
767-300/ER | Hawaiian | 0.88 | 3.75 | 1.11 | 1.26 | 0.00 | 0.15 | 7.15 |
A330-200 | US Airways | 0.98 | 4.23 | 0.82 | 0.86 | 0.01 | 0.02 | 6.92 |
777-200 | United | 1.17 | 4.89 | 0.86 | 1.17 | 0.01 | 0.07 | 8.18 |
777-200 | Delta | 1.09 | 5.17 | 0.45 | 0.70 | 0.01 | 0.01 | 7.43 |
A330-300 | Delta | 0.93 | 4.16 | 0.44 | 0.68 | 0.01 | 0.01 | 6.24 |
A330-200 | Hawaiian | 0.63 | 3.73 | 0.93 | 1.03 | 0.01 | 0.08 | 6.42 |
777-300 | American | 0.75 | 4.79 | 0.52 | 0.76 | 0.00 | 0.14 | 6.96 |
747-400 | United | 0.94 | 5.38 | 0.82 | 0.86 | 0.01 | 0.13 | 8.14 |
747-400 | Delta | 0.81 | 5.67 | 0.33 | 0.51 | 0.01 | 0.01 | 7.34 |
www.PlaneStats.com |
Indicies and Monthly Ownership Cost
Cost Of 777 Dreamliner
Aircraft | Carrier | Fleet | Stage Length | Seats | GPH | Monthly Rentals | Monthly Dep. | Monthly AC Ownership |
---|---|---|---|---|---|---|---|---|
Widebodies | 510 | 3,904 | 258 | 1,992 | $78,616 | $213,650 | $292,265 | |
767-200/ER | American | 5 | 2,352 | 168 | 1,471 | -- | $12,567 | $12,567 |
767-300/ER | North American | 2 | 2,980 | 192 | 1,835 | $268,400 | $9,112 | $277,512 |
767-300/ER | United | 35 | 3,828 | 197 | 1,577 | $80,883 | $195,201 | $276,084 |
767-200/ER | US Airways | 9 | 2,586 | 204 | 1,443 | $128,419 | $25,334 | $153,753 |
767-300/ER | American | 58 | 3,164 | 213 | 1,546 | $62,454 | $164,411 | $226,865 |
787-800 | United | 9 | 4,608 | 219 | 1,614 | $8,329 | $249,063 | $257,392 |
767-300/ER | Delta | 73 | 3,224 | 223 | 1,591 | $39,203 | $172,412 | $211,615 |
A330-200 | Delta | 11 | 4,421 | 236 | 1,846 | $36,216 | $157,560 | $193,776 |
767-400 | United | 16 | 3,827 | 242 | 1,715 | $54,584 | $217,529 | $272,113 |
767-400 | Delta | 21 | 4,070 | 245 | 1,742 | $40,592 | $178,207 | $218,799 |
777-200 | American | 47 | 4,891 | 246 | 2,226 | -- | $293,680 | $293,680 |
787-900 | United | 0 | 1,379 | 252 | 1,872 | $49 | $339,852 | $339,901 |
767-300/ER | Hawaiian | 13 | 2,901 | 260 | 1,518 | $275,127 | $110,722 | $385,849 |
A330-200 | US Airways | 22 | 3,393 | 272 | 1,797 | $188,514 | $217,780 | $406,294 |
777-200 | United | 74 | 4,667 | 274 | 2,213 | $123,422 | $278,721 | $402,143 |
777-200 | Delta | 18 | 5,211 | 280 | 2,397 | $44,053 | $194,836 | $238,888 |
A330-300 | Delta | 21 | 4,128 | 293 | 1,940 | $42,546 | $186,571 | $229,117 |
A330-200 | Hawaiian | 16 | 3,240 | 294 | 1,751 | $311,854 | $166,845 | $478,699 |
777-300 | American | 23 | 4,535 | 310 | 2,492 | -- | $303,170 | $303,170 |
747-400 | United | 23 | 5,355 | 374 | 3,433 | $122,151 | $365,309 | $487,460 |
747-400 | Delta | 16 | 4,557 | 376 | 3,529 | $38,404 | $168,536 | $206,941 |
www.PlaneStats.com |
Average Daily Aircraft Utilization
Aircraft | Carrier | Ops | BHs | RPMs | ASMs | Load Factor |
---|---|---|---|---|---|---|
Widebodies | 1.5 | 11.9 | 1,212,784 | 1,480,265 | 81.9% | |
767-200/ER | American | 1.8 | 9.9 | 618,175 | 723,783 | 85.4% |
767-300/ER | North American | 0.8 | 4.9 | 242,667 | 435,279 | 55.7% |
767-300/ER | United | 1.2 | 10.1 | 721,871 | 939,880 | 76.8% |
767-200/ER | US Airways | 1.7 | 10.1 | 684,303 | 922,338 | 74.2% |
767-300/ER | American | 1.6 | 10.6 | 868,089 | 1,056,391 | 82.2% |
787-800 | United | 1.4 | 13.0 | 1,240,497 | 1,442,738 | 86.0% |
767-300/ER | Delta | 1.8 | 12.6 | 1,093,329 | 1,300,295 | 84.1% |
A330-200 | Delta | 1.3 | 11.5 | 1,145,562 | 1,312,536 | 87.3% |
767-400 | United | 1.5 | 12.1 | 1,155,143 | 1,392,859 | 82.9% |
767-400 | Delta | 1.5 | 12.9 | 1,233,689 | 1,504,817 | 82.0% |
777-200 | American | 1.2 | 11.3 | 1,110,745 | 1,383,869 | 80.3% |
787-900 | United | 0.5 | 1.5 | 134,875 | 168,149 | 80.2% |
767-300/ER | Hawaiian | 1.5 | 9.4 | 866,965 | 1,140,891 | 76.0% |
A330-200 | US Airways | 1.8 | 12.9 | 1,238,550 | 1,636,255 | 75.7% |
777-200 | United | 1.3 | 12.4 | 1,380,990 | 1,695,452 | 81.5% |
777-200 | Delta | 1.3 | 13.9 | 1,678,855 | 1,949,953 | 86.1% |
A330-300 | Delta | 1.6 | 13.5 | 1,669,803 | 1,906,024 | 87.6% |
A330-200 | Hawaiian | 1.9 | 13.1 | 1,522,744 | 1,829,399 | 83.2% |
777-300 | American | 1.4 | 12.6 | 1,457,891 | 1,927,611 | 75.6% |
747-400 | United | 1.1 | 11.1 | 1,756,087 | 2,119,165 | 82.9% |
747-400 | Delta | 1.3 | 12.1 | 1,989,766 | 2,293,611 | 86.8% |
www.PlaneStats.com |
Recent Arrivals
Related Arrivals
Related Oliver Wyman Insights
Go to the Archives
PlaneStats.com by Oliver Wyman brings together reliable aviation data and a powerful collection of analytical tools that you can use to develop tangible insights.
PlaneStats.comOliver Wyman