Fla Lottery Winning Numbers

  1. Saturday October 31st 2020
Numbers

What are the FL Mega Millions winning numbers? View the latest Mega Millions winning numbers in the Lottery.com app or on the Lottery.com website following each drawing here on the Florida Mega Millions Results page. What are the odds of winning? Higher than you think! The odds of winning a prize are 1 in 24. Drawings Three Times Daily Mon.-Sat. With One Evening Draw on Sun. Category Prize Per Winner Winners Prize Fund; Match 6: $10,750,000.00 Rollover 0: $0.00 Match 5 (2x Multiplier) $6,000.00 7 $42,000.00. Lottery Post is proud to bring you complete game information for Powerball, including the latest lottery drawing results, as well as jackpot prize amounts and past winning numbers. What are the FL Powerball winning numbers? View the latest Powerball winning numbers in the Lottery.com app or on the Lottery.com website following each drawing here on the Florida Powerball Results page. What are the odds of winning? Higher than you think! The odds of winning a prize are 1 in 24.9.

Florida Lotto Double Play Numbers

Time left to buy tickets

See Full List On Lotteryusa.com


CategoryPrize Per WinnerWinnersPrize Fund
Match 6 $10,750,000.00 Rollover 0 $0.00
Match 5 (2x Multiplier) $6,000.00 7 $42,000.00
Match 5 (3x Multiplier) $9,000.00 6 $54,000.00
Match 5 (4x Multiplier) $12,000.00 3 $36,000.00
Match 5 (5x Multiplier) $15,000.00 1 $15,000.00
Match 5 (10x Multiplier) $30,000.00 2 $60,000.00
Match 4 (2x Multiplier) $100.00 314 $31,400.00
Match 4 (3x Multiplier) $150.00 290 $43,500.00
Match 4 (4x Multiplier) $200.00 173 $34,600.00
Match 4 (5x Multiplier) $250.00 98 $24,500.00
Match 4 (10x Multiplier) $500.00 27 $13,500.00
Match 3 (2x Multiplier) $10.00 6,663 $66,630.00
Match 3 (3x Multiplier) $15.00 5,687 $85,305.00
Match 3 (4x Multiplier) $20.00 3,702 $74,040.00
Match 3 (5x Multiplier) $25.00 2,198 $54,950.00
Match 3 (10x Multiplier) $50.00 707 $35,350.00
Match 2 $0.00 167,449 $0.00
Totals - 187,327 $670,775.00

Fla Lottery Winning Numbers Powerball Power Play

Double Play Payouts

Fla Lottery Winning Numbers
CategoryPrize Per WinnerWinnersPrize Fund
Match 6 $250,000.00 0 $0.00
Match 5 (2x Multiplier) $7,000.00 2 $14,000.00
Match 5 (3x Multiplier) $10,500.00 0 $0.00
Match 5 (4x Multiplier) $14,000.00 0 $0.00
Match 5 (5x Multiplier) $17,500.00 1 $17,500.00
Match 5 (10x Multiplier) $35,000.00 0 $0.00
Match 4 (2x Multiplier) $120.00 97 $11,640.00
Match 4 (3x Multiplier) $180.00 77 $13,860.00
Match 4 (4x Multiplier) $240.00 57 $13,680.00
Match 4 (5x Multiplier) $300.00 29 $8,700.00
Match 4 (10x Multiplier) $600.00 6 $3,600.00
Match 3 (2x Multiplier) $14.00 2,051 $28,714.00
Match 3 (3x Multiplier) $21.00 1,827 $38,367.00
Match 3 (4x Multiplier) $28.00 1,180 $33,040.00
Match 3 (5x Multiplier) $35.00 706 $24,710.00
Match 3 (10x Multiplier) $70.00 234 $16,380.00
Match 2 $0.00 51,378 $0.00
Totals - 57,645 $224,191.00