Powerball Plus Results And Payouts
PowerBall Plus Prizes. Enter PowerBall Plus and get the chance to win one of nine different prizes, on top of anything you win in the main PowerBall draw. You can win a prize just by matching the PowerBall, and there's a multimillion-rand jackpot on offer in each twice-weekly draw. Div 6 (Three Correct Numbers + Bonus Ball) 0 R0.00. Div 7 (Three Correct Numbers) 0 R0.00. Div 8 (Two Correct Numbers + Bonus Ball) 15 R34,129.30.
The Powerball Results for Saturday January 9th 2021 can be found below in ascending numerical order. The prize breakdown displays the number of winners in each prize tier and the prizes awarded for each category.
142638454613
33x
Rollover!
Rollover!
Wednesday's Powerball Jackpot is:
Estimated Cash Lump Sum: $31 Million
Time left to buy your tickets:
Powerball Plus Results
Prize Payouts
Cached
Category | MS Winners | Prize Per Winner | MS Prize Fund | All Winners |
---|---|---|---|---|
Match 5 plus Powerball - Rollover! | 0 | $489,600,000.00 | - | 0 |
Match 5 | 0 | $1,000,000.00 | $0.00 | 2 |
Match 4 plus Powerball | 2 | $50,000.00 | $100,000.00 | 50 |
Match 4 | 4 | $100.00 | $400.00 | 1,233 |
Match 3 plus Powerball | 19 | $100.00 | $1,900.00 | 3,441 |
Match 3 | 460 | $7.00 | $3,220.00 | 84,277 |
Match 2 plus Powerball | 389 | $7.00 | $2,723.00 | 71,692 |
Match 1 plus Powerball | 2,978 | $4.00 | $11,912.00 | 554,485 |
Match 0 plus Powerball | 7,397 | $4.00 | $29,588.00 | 1,361,607 |
Power Play Prizes
Category | MS Winners | Prize Per Winner | MS Prize Fund | All Winners |
---|---|---|---|---|
Match 5 (with Power Play) | 0 | $2,000,000.00 | - | 0 |
Match 4 plus Powerball (with Power Play) | 0 | $100,000.00 | $0.00 | 18 |
Match 4 (with Power Play) | 6 | $200.00 | $1,200.00 | 280 |
Match 3 plus Powerball (with Power Play) | 13 | $200.00 | $2,600.00 | 765 |
Match 3 (with Power Play) | 312 | $14.00 | $4,368.00 | 18,446 |
Match 2 plus Powerball (with Power Play) | 266 | $14.00 | $3,724.00 | 16,342 |
Match 1 plus Powerball (with Power Play) | 1,946 | $8.00 | $15,568.00 | 127,705 |
Match 0 plus Powerball (with Power Play) | 4,775 | $8.00 | $38,200.00 | 317,079 |
Additional Details
Additional details for this Powerball draw |
---|
Annuity Jackpot Value: $489.6 Million |
Cash Lump Sum Jackpot Value: $366.2 Million |